BANDAR ABBAS 国际货运

June 13, 2011 | tags | views
Comments 0
HP/NS.(FS运价只需要加USD50/50) JEBEL ALI 1105 1950 1950 THC/DOC/ISPS/SEAL
HP/NS.(FS运价只需要加USD50/50) ABU DHABI 1255 2200 2200 THC/DOC/ISPS/SEAL
HP/NS.(FS运价只需要加USD50/50) SHARJAH 1230 2200 2200 THC/DOC/ISPS/SEAL
HP/NS.(FS运价只需要加USD50/50) AJMAN 1340 2370 2370 THC/DOC/ISPS/SEAL
HP/NS.(FS运价只需要加USD50/50) DAMMAM 1155 2000 2000 THC/DOC/ISPS/SEAL
HP/NS.(FS运价只需要加USD50/50) RIYADH 1470 2665 2665 THC/DOC/ISPS/SEAL
HP/NS.(FS运价只需要加USD50/50) BAHRAIN 1205 2150 2150 THC/DOC/ISPS/SEAL
HP/NS.(FS运价只需要加USD50/50) BANDAR ABBAS 1155 2000 2000 THC/DOC/ISPS/SEAL/IIS(USD25/50)
HP/NS.(FS运价只需要加USD50/50) DOHA 1680 3000 3000 THC/DOC/ISPS/SEAL
HP/NS.(FS运价只需要加USD50/50) SHUWAIKH (KUWAIT ) 1180 2100 2100 THC/DOC/ISPS/SEAL
HP/NS.(FS运价只需要加USD50/50) SHUAIBA 1380 2450 2450 THC/DOC/ISPS/SEAL
HP/NS.(FS运价只需要加USD50/50) MUSCAT 1205 2150 2150 THC/DOC/ISPS/SEAL


    相关文章:



发表评论:

◎欢迎参与讨论,请在这里发表您的看法、交流您的观点。